Exclusive Brand New Home in the Prestigious Golf Course Community. 5 Bedrooms + 4 Bathrooms + 2-Car Garage. Popular Floorplan Boasts Downstairs Master Suite, Huge Bonus Room Upstairs w/Wetbar, Microwave, & Bev. Cooler. Prime location, Right on the Golf Course. Luxurious Master Suite Features a Private Bathroom with a Jetted Tub. Stunning Upgrades include Granite Counters at Kitchen & Master Bathroom, Thermador Stainless Steel Appliances, Hazelnut Cabinetry Throughout, Upgraded Paint, Surround Sound Prewire at Great Room & Bonus Room & so much more! Recessed Lighting at Great Room & Bonus Room, Wrought Iron Staircase, and the list goes on. Upgraded Flooring includes Wood, Travertine, & Carpet. Truly a must see! This is the last one in this community. Buyer can still decide flooring.
| Last Updated | 4/16/2012 | Tract | Vista Vallarta (OTHR) |
|---|---|---|---|
| Year Built | 2011 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
42
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Oak Grove |
| High School | Aliso Niguel |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Vented Exhaust Fan |
|---|---|
| Association Amenities | Greenbelt/Park |
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Low Flow Shower(s), Low Flow Toilet(s), Travertine (N), Tub With Jets |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | 3 |
| Builders Model Name | Residence 3 |
| Builders Name | Shea Homes |
| Builders Tract Code | OTHR |
| Builders Tract Name | Vista Vallarta |
| Building Size | 4055 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Convection Oven, Cooktop - Gas, Double Oven, Microwave, Self Cleaning Oven |
| Cooling Type | Dual |
| Cross Streets | Vista Vallarta / Glenwood |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stone |
| Fence | Block Wall, Stucco Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N), Heatilator |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Travertine |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 231.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Pre-wired for high speed Data, Pre-wired for surround sound |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Planned Development |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced-Rear (N), Lot Shape-Rectangular, Lot-Level/Flat, No Landscaping, Paved Sidewalks (N), Possible Pool Site (N), Premium Lot (N), Utilities Underground |
| Lot Location | On Golf Course |
| Lot Size Source | Builder |
| Management Company Name | PCM |
| Number Of Remote Controls | 4 |
| Other Structural Features | Rain Gutters |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Side Entry (N), Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, LivingRoom |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | S683824 |
| TVServices | Cable TV |
| View | City Lights View, Golf Course View, Mountain View |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Cesi Pagano DRE# 01043716, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Giulietta Fox-Wilson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:24 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


