The JEWEL of Aliso Viejo! This sought after home offers awesome designer materials along with spacious living from a prime cul-de-sac location in the prestigious gated community of Silver Oaks. Elegant Living Room w/Fireplace, Spacious Family Room w/Built-In Media Niche, Crackeling Fireplace, Gourmet Kitchen w/Breakfast Bar & Large Island w/Granite Counters, Lots of Cabinetry, Stainless Steel Viking Appliances, Morning Room w/Built-In Desk. Formal Dining Room with Access to Peaceful Interior Courtyard. Huge Backyard with a beautiful Rock Pool & Built-In BBQ with Outside Bar and Palapa. Master Suite offers Retreat w/Fireplace & Balcony. 3 En Suite Bedrooms Walk-In Closets, 1 has Large Balcony. Mainfloor Bedroom with private bathroom. Mainfloor Bonus Room w/Custom Media Center, could be Used as 6th Bedroom. Mainfloor Office. Fabulous Upgrades include Distressed Wood Flooring, Custom Paint, Recessed Lighting, Central Vacuum, Wood Shutters, Wood Blinds, and so much more!
| Last Updated | 3/8/2012 | Tract | Silver Oaks - Westridge (SILO) |
|---|---|---|---|
| Year Built | 2001 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
29
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Canyon Vista |
| Middle School | Don Juan Avila |
| High School | Aliso Niguel |
Price History
| Prior to Mar 8, '12 | $1,288,888 |
|---|---|
| Mar 8, '12 - Today | $1,188,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | X |
| Builders Tract Code | SILO |
| Builders Tract Name | Silver Oaks - Westridge |
| Building Size | 3882 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas, Double Oven |
| Cooling Type | Central A/C |
| Cross Streets | Oakview and Westridge |
| Disability Access | Doors - Swing In |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Country Kitchen, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | All Loose Drapes, Family Room Chandelier |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 194.0 |
| HOAFee2 | 75.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Built-In Storage, Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Pool Accessories | Water Slide (N) |
| Pool Construction | In Ground, Saltwater |
| Pool Descriptions | Heated - Gas, Heated And Filtered (N), Private Pool |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 63231127 |
| TVServices | Cable TV |
| View | Pool View, Trees/Woods View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with David Tayani DRE# 00996522, Paragon Realtors, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Giulietta Fox-Wilson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:24 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































