|
This classic, meticulously maintained Colonial Estate in the peaceful hills of San Juan Capistrano is truly one of the most captivating and inviting homes anywhere in Orange County. Recently renovated and decorated by Whim Design, the dark gleaming hardwood floors and warm hues compliment the sunshine welcomed by the many windows overlooking more than 1 acre of manicured grounds. 100 year old brick patios, a massive outdoor fireplace, sparkling pool with spa and gated motor court creates a family compound unlike any other. From the minute you step onto the property you're at peace with the remarkable surroundings and privacy. Once inside, you're welcomed by abundant natural light, soaring ceilings, custom moldings, curved staircase, spectacular library, 5 cozy fireplaces and a gourmet kitchen with Sub Zero, double dishwashers, granite counters, breakfast bar and center island. This one of a kind home has unparalleled charm, character and warmth guaranteed to bring a smile!
| Last Updated | 2/7/2012 | Tract | Cook Lane Estates (CLE) |
|---|---|---|---|
| Year Built | 1985 | Community | Del Obispo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 8 |
|
35
|
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Ice Maker, Refrigerator, Trash Compactor |
|---|---|
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Marble Shower (N), Marble Vanity(s) (N), Remodeled |
| Bedroom Features | Main Floor Bedroom, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | CLE |
| Builders Tract Name | Cook Lane Estates |
| Building Size | 5512 |
| Building Structure Style | Cape Cod, Colonial |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Del Obispo/Aspero |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick, Shingle (N), Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room, Library, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Marble |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Recessed Lighting, Wainscotting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry on Kitchen Level (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N), Horse Property, Lot-Level/Flat, Room for Tennis Court (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Auto Driveway Gate, Controlled Entrance |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached, Parking for Guests - Onsite, RV Possible |
| Patio Features | Brick |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Butler`s Pantry (N), Central/Center Hall, Den/Ofc, FamilyRoom, Formal Entry, Library, Walk in Pantry |
| Sewer | Septic Tank |
| Spa Construction | In Ground |
| Spa Descriptions | Heated - Gas, Private Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 67306144 |
| View | Hills View, Mountain View, Pool View, Trees/Woods View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Casement (N), Custom Window Covering, Drapes/Curtains |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dean Lueck DRE# 01752859, First Team Estates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Giulietta Fox-Wilson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:35 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































