|
Popular floor plan with gracious dramatic entry. Gorgeous slate floors, a circular wrought iron staircase, spacious formal living and dining rooms, gourmet kitchen with island has granite counters, custom cabinets and built-in refrigerator, breakfast nook is open to family room with custom built-ins, master suite and retreat with romantic fireplace, upgraded bathrooms have tumbled marble and stone accents, huge bonus room, back yard includes pebble tek pool and spa, built-in BBQ with refrigerator and it is completely private with views of surrounding hillside.
| Last Updated | 2/23/2012 | Tract | Maraville (MARV) |
|---|---|---|---|
| Year Built | 1998 | Community | Ortega/Orange County |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
3
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Ambuhel |
| Middle School | marco |
| High School | San Juan Hills |
Additional Details
| Appliances | Dishwasher, Freezer, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Greenbelt/Park |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Linen Closet, Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Master Retreat, WalkInCloset |
| Builders Model Code | 2 |
| Builders Name | Taylor Woodrow |
| Builders Tract Code | MARV |
| Builders Tract Name | Maraville |
| Building Size | 3250 |
| Building Structure Style | Spanish |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Via Entrada/La Novia |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Master Retreat |
| Floor Material | Carpet, Other, Slate |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 186.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Estimated |
| Management Company Name | PCM |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Three Door (N), Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Construction | In Ground |
| Pool Descriptions | Private Pool |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, Jack And Jill Room, LivingRoom, Loft, Separate Family Room |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 66646116 |
| View | Hills View, Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Soosan Robinett DRE# 01190742, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Giulietta Fox-Wilson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:46 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















