|
There is nothing plain or ordinary about this exquisite home & incredible setting. Situated on a cul-de-sac, this private and peaceful estate overlooks an expansive 2.4 acres with unrivaled ocean views to Coronado, San Clemente & Catalina Island, city lights, & surrounding mountains. The 4200 sq. ft. property has 5 bedrooms, 4 1/2 baths & features a formal living room, dining room, gourmet kitchen with a 6 burner Thermador cooktop and dual Thermador ovens with convection and GE Monogram refrigerator. The kitchen & family room overlook the grounds and feature panoramic white water ocean views. The tranquil master retreat features a gorgeous travertine and marble bath with steam shower, spa tub & walk-in-closet. Enjoy the sunshine and endless views on the large balcony off the master. The backyard, which is an entertainer's dream includes beautiful hardscape, lush landscaping, built in BBQ and a soothing out of the way pebble tec pool and spa. The entire property is breathtaking!
| Last Updated | 4/24/2012 | Tract | Custom (OTHR) |
|---|---|---|---|
| Year Built | 1985 | Community | Forster Ranch |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 7 |
|
11
|
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Truman Benedict |
| Middle School | Bernice Ayer M.S. |
| High School | SCHS |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Trash Compactor, Vented Exhaust Fan |
|---|---|
| Association Fees Include | Maintenance Paid |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Shower, Linen Closet, Remodeled, Shower and Tub, Steam Shower, Tile (N), Travertine (N), Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | O |
| Builders Name | Custom |
| Builders Tract Code | OTHR |
| Builders Tract Name | Custom |
| Building Size | 4200 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Built-In Electric, Convection Oven, Cooktop - Gas, Double Oven, Dual Fuel Range/Oven (N), Microwave, Range Hood, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Via Blanco |
| Disability Access | Entry Slope Less than 1 foot |
| Doors | Six Panel Doors (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Brick (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Stone Tile, Travertine, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 90.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry Area In Unit (N) |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | All Inclusive Trust Deed, Cal Vet Loan, Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Premium Lot (N), Room for a Pool (N), Sidewalks, Slope - Gentle (N), Street Lighting, Street Paved, Utilities Underground |
| Lot Location | Backs to Parkland (N), Cul-De-Sac, Not on Thru Street (N) |
| Lot Size Source | Public Records |
| Management Company Name | Sea View |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Barbecue Private, Full Copper Plumbing, Rain Gutters |
| Other Structures | Outside Shower (N) |
| Parking Features | Auto Driveway Gate, Controlled Entrance, Driveway - Combination, Driveway Gate, Garage Door Opener |
| Parking Spaces Total | 5 |
| Parking Type | Garage - Front Entry (N), Garage Is Detached, RV Possible |
| Patio Features | Other - See Remarks |
| Pool Accessories | Pool Sweep (N), Safety Fence, Water Slide (N), Waterfall |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Private Pool |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | Au Pair Suite (N), FamilyRoom, Formal Entry, LivingRoom, Separate Family Room, Utility |
| Security Safety | Automatic Gate, Fire Sprinklers |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 67804102 |
| TVServices | Cable TV |
| View | Any View, Canyon View, Catalina View, City Lights View, Coastline View, Fields View, Hills View, Mountain View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Drapes/Curtains, Screens, Skylights, Vinyl Clad Doors/Windows (N), Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dan Keller DRE# 01405308, Keller Williams OCC Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Giulietta Fox-Wilson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:46 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















