|
Seller has found another property and says 'sell it now'! Expansive luxury home in the highly desirable Cliff Haven neighborhood. Spacious as it is cozy, this 5 bedroom, 6 bathroom home boasts a large gourmet kitchen with granite counter tops, and professional grade appliances; a large master suite with 2 balconies, an airy courtyard which brings the outside in; a bonus room upstairs as well as an office/media room downstairs and a private sunny backyard perfect for lounging or entertaining. Close to blue ribbon schools, the beach and shopping.
| Last Updated | 4/19/2012 | Tract | Newport Heights (NEWH) |
|---|---|---|---|
| Year Built | 2007 | Community | Newport Heights |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
52
|
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Newport Height |
| Middle School | Ensign |
| High School | Newport Harbor |
Price History
| Prior to Apr 3, '12 | $2,685,000 |
|---|---|
| Apr 3, '12 - Today | $2,550,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Granite (N), Remodeled, Shower and Tub, Shower Over Tub |
| Bedroom Features | Dressing Area, Main Floor Bedroom, Master Bedroom Balcony (N) |
| Builders Model Code | 0 |
| Builders Tract Code | NEWH |
| Builders Tract Name | Newport Heights |
| Building Size | 5600 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Cliff |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Family Room, Living Room, Master Retreat |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N), Stone Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Beamed Ceiling(s), Built-In Bookcases (N), Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room, Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Kitchen Level (N) |
| Legal Disclosures | City Inspection Required |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 65x121 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Butler`s Pantry (N), Den/Ofc, FamilyRoom, Formal Entry, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 04926317 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Robert Pfeif DRE# 01292044, Pfeif Residential Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Giulietta Fox-Wilson to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 2:59 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































